DemoStandardPath/NC/side.ptp
2021-06-07 12:00:06 +08:00

27 lines
474 B
Plaintext

%
N0010 G40 G17 G49 G90
N0020 G91 G28 Z0.0
N0030 T01 M06
N0040 G00 G90 G54
N0050 X-5.787 Y-10.815
N0060 G43 Z20. H01
N0070 S5000 M03
N0080 M08
N0090 Z-10.
N0100 G94 G01 X-3.91 Y1.037 F1400.
N0110 X-3.064 Y6.378
N0120 X-2.411 Y11.712
N0130 X-1.965 Y17.053
N0140 G03 X-2.66 Y38.193 I-103.796 J7.172
N0150 G01 X-3.068 Y40.776
N0160 X-3.555 Y43.338
N0170 X-4.125 Y45.875
N0180 X-4.779 Y48.387
N0190 X-7.804 Y60.
N0200 G00 Z20.
N0210 M09
N0220 M05
N0230 G91 G28 Z0.0
N0240 M30
%